Texas School District Calendars 2026-27

2026-27 calendars for 200 Texas school districts and charter networks, 242 calendars in total. Every date is checked against the district's own calendar document.

By area

Houston area · Dallas–Fort Worth · San Antonio area · Austin area · Rio Grande Valley · El Paso area · More Texas districts · Spring break 2027 comparison

Cities with several districts

Abilene · Austin · Dallas · Edinburg · El Paso · Fort Worth · Grand Prairie · Houston · Laredo · Lewisville · Lubbock · Mission · New Braunfels · Richardson · San Antonio · Weslaco

All districts A–Z

DistrictFirst dayLast daySpring break
Abilene ISDAug 19May 27Mar 8–12, 2027
Aldine ISDAug 12Jun 3Mar 15–19, 2027
Aledo ISDAug 12May 20Mar 12–19, 2027
Alief ISDAug 12May 27Mar 8–15, 2027
Allen ISDAug 13May 27Mar 15–19, 2027
Alvin ISDAug 13May 27Mar 8–12, 2027
Amarillo ISDAug 18May 28Mar 15–19, 2027
Angleton ISDAug 18May 27Mar 8–12, 2027
Anna ISDAug 4May 27Mar 15–18, 2027
Argyle ISDAug 11May 20Mar 8–12, 2027
Arlington ISDAug 12May 26Mar 15–19, 2027
Austin ISDAug 18May 27Mar 15–19, 2027
Azle ISDAug 12May 20Mar 12–19, 2027
Barbers Hill ISDAug 12May 20Mar 15–19, 2027
Basis Texas8 calendars
Bastrop ISDAug 13May 26Mar 15–19, 2027
Beaumont ISDAug 12May 27Mar 8–12, 2027
Belton ISDAug 13May 26Mar 15–19, 2027
Birdville ISDAug 12May 27Mar 12–19, 2027
Boerne ISDAug 11May 27Mar 8–15, 2027
Brazosport ISDAug 12May 19Mar 8–12, 2027
Brownsville ISDAug 10May 26Mar 15–19, 2027
Bryan ISDAug 12May 26Mar 15–19, 2027
Burleson ISDAug 12May 20Mar 15–19, 2027
Canutillo ISDJul 28May 14Mar 15–19, 2027
Canyon ISDAug 19May 28Mar 15–19, 2027
Carroll ISDAug 11May 20Mar 15–19, 2027
Carrollton-Farmers Branch ISDAug 11May 21Mar 15–19, 2027
Cedar Hill ISDAug 12May 26Mar 15–19, 2027
Celina ISDAug 12May 21Mar 15–19, 2027
Channelview ISDAug 12May 28Mar 8–12, 2027
Clear Creek ISDAug 12May 20Mar 8–12, 2027
Cleburne ISDAug 12May 19Mar 15–19, 2027
Cleveland ISDAug 4May 19Mar 8–12, 2027
Clint ISDJul 27May 21Mar 15–19, 2027
College Station ISDAug 19May 26Mar 15–19, 2027
Comal ISDAug 25May 27Mar 8–12, 2027
Community ISDAug 3May 28Mar 15–18, 2027
Conroe ISDAug 12May 27Mar 15–19, 2027
Coppell ISDAug 12May 20Mar 15–19, 2027
Copperas Cove ISDAug 17May 26Mar 15–19, 2027
Corpus Christi ISDAug 17May 26Mar 15–19, 2027
Corsicana ISDAug 12May 21Mar 15–19, 2027
Crandall ISDAug 13May 20Mar 15–19, 2027
Crosby ISDAug 5May 27Mar 5–12, 2027
Crowley ISDAug 11May 21Mar 12–19, 2027
Cypress-Fairbanks ISDAug 12May 27Mar 15–19, 2027
Dallas ISDAug 11May 26Mar 15–19, 2027
Dayton ISDAug 12May 26Mar 15–19, 2027
Deer Park ISDAug 12May 20Mar 8–12, 2027
Del Valle ISDAug 12May 27Mar 15–19, 2027
Denton ISDAug 13May 27Mar 8–15, 2027
Dickinson ISDAug 13May 27Mar 8–12, 2027
Donna ISDAug 10May 26Mar 15–19, 2027
Dripping Springs ISDAug 12May 21Mar 15–19, 2027
Duncanville ISDAug 6May 27Mar 12–19, 2027
Eagle Mt-Saginaw ISDAug 13May 27Mar 12–19, 2027
Eagle Pass ISDAug 10May 20Mar 8–12, 2027
Eanes ISDAug 13May 21Mar 15–19, 2027
East Central ISDAug 10May 25Mar 8–12, 2027
Ector County ISDAug 11May 27Mar 5–12, 2027
Edgewood ISDAug 11May 26Mar 8–12, 2027
Edinburg CISDAug 24May 28Mar 15–19, 2027
El Paso ISDAug 3Jun 3Mar 15–19, 2027
Elgin ISDAug 12May 20Mar 15–19, 2027
Ennis ISDAug 12May 19Mar 12–19, 2027
Forney ISDAug 12May 20Mar 5–12, 2027
Fort Bend ISDAug 11May 26Mar 5–12, 2027
Fort Stockton ISDAug 17May 20Mar 8–12, 2027
Fort Worth ISDAug 10May 21Mar 15–19, 2027
Frenship ISDAug 19May 26Mar 15–19, 2027
Friendswood ISDAug 18May 27Mar 8–12, 2027
Frisco ISDAug 12May 14Mar 15–19, 2027
Galena Park ISDAug 12May 21Mar 5–12, 2027
Galveston ISDAug 10May 27Mar 8–12, 2027
Garland ISDAug 10May 27Mar 15–19, 2027
Georgetown ISDAug 19May 28Mar 15–19, 2027
Goose Creek CISDAug 12May 25Mar 15–19, 2027
Granbury ISDAug 12May 21Mar 12–19, 2027
Grand Prairie ISDAug 11May 27Mar 12–19, 2027
Grapevine-Colleyville ISDAug 12May 27Mar 12–19, 2027
Great Hearts Texas3 calendars
Hallsville ISDAug 13May 27Mar 15–19, 2027
Harlandale ISDAug 12May 26Mar 8–12, 2027
Harlingen CISDAug 11May 28Mar 15–19, 2027
Harmony Public Schools - Central TexasAug 12May 27Mar 15–19, 2027
Harmony Public Schools - Houston NorthAug 12May 27Mar 15–19, 2027
Harmony Public Schools - Houston WestAug 12May 27Mar 8–12, 2027
Harmony Public Schools - North Texas2 calendars
Harmony Public Schools - West Texas3 calendars
Hays CISDAug 13May 27Mar 15–19, 2027
Highland Park ISDAug 19May 28Mar 15–19, 2027
Houston ISDAug 10May 28Mar 8–12, 2027
Humble ISDAug 12May 28Mar 15–19, 2027
Huntsville ISDAug 18May 20Mar 15–19, 2027
Hurst-Euless-Bedford ISDAug 12May 26Mar 15–19, 2027
Hutto ISDAug 12May 26Mar 15–19, 2027
IDEA Public Schools8 calendars
International Leadership of Texas (Iltexas)3 calendars
Irving ISDAug 11May 27Mar 15–19, 2027
Joshua ISDAug 11May 27Mar 15–19, 2027
Judson ISDAug 12May 27Mar 8–12, 2027
Katy ISDAug 12May 26Mar 8–12, 2027
Keller ISDAug 12May 26Mar 12–19, 2027
Killeen ISDAug 17May 27Mar 12–19, 2027
KIPP Texas Public Schools3 calendars
Klein ISDAug 12May 28Mar 15–19, 2027
La Joya ISDAug 11May 27Mar 15–19, 2027
La Porte ISDAug 13May 27Mar 8–12, 2027
Lake Travis ISDAug 12May 27Mar 15–19, 2027
Lamar CISDAug 11May 26Mar 8–12, 2027
Lancaster ISDAug 12May 27Mar 15–19, 2027
Laredo ISDAug 10May 28Mar 8–12, 2027
Leander ISDAug 12May 27Mar 15–19, 2027
Lewisville ISDAug 12May 21Mar 15–19, 2027
Liberty Hill ISDAug 12May 27Mar 15–19, 2027
Little Elm ISDAug 12May 21Mar 15–19, 2027
Lockhart ISDAug 13May 27Mar 15–19, 2027
Longview ISDAug 17May 28Mar 8–12, 2027
Los Fresnos CISDAug 18May 27Mar 15–19, 2027
Lubbock ISDAug 12May 27Mar 12–19, 2027
Lubbock-Cooper ISDAug 12May 20Mar 15–19, 2027
Lufkin ISDAug 12May 19Mar 8–12, 2027
Magnolia ISDAug 12May 27Mar 15–19, 2027
Manor ISDAug 12May 26Mar 15–19, 2027
Mansfield ISDAug 12May 20Mar 15–19, 2027
McAllen ISDAug 17Jun 2Mar 15–19, 2027
McKinney ISDAug 13May 27Mar 15–19, 2027
Medina Valley ISDAug 12May 27Mar 8–12, 2027
Melissa ISDAug 13May 21Mar 12–19, 2027
Mesquite ISDAug 11May 28Mar 15–19, 2027
Midland ISDAug 18May 26Mar 5–12, 2027
Midlothian ISDAug 12May 20Mar 12–19, 2027
Midway ISDAug 12May 21Mar 8–12, 2027
Mission CISDAug 11May 26Mar 15–19, 2027
Montgomery ISDAug 12May 27Mar 12–19, 2027
New Braunfels ISDAug 17May 21Mar 8–15, 2027
New Caney ISDAug 6May 27Mar 26 – Apr 2, 2027
North East ISDAug 17May 27Mar 8–12, 2027
Northside ISDAug 10May 26Mar 8–15, 2027
Northwest ISDAug 12May 21Mar 15–22, 2027
Pasadena ISDAug 13May 21Mar 8–12, 2027
Pearland ISDAug 19May 27Mar 8–12, 2027
Pflugerville ISDAug 12May 27Mar 15–19, 2027
Pharr-San Juan-Alamo ISDAug 24Jun 2Mar 15–19, 2027
Plano ISDAug 11May 21Mar 15–19, 2027
Port Arthur ISDAug 12May 26Mar 8–15, 2027
Premier High Schools1 calendars
Princeton ISDAug 12May 20Mar 11–19, 2027
Prosper ISDAug 11May 20Mar 12–19, 2027
Red Oak ISDAug 12May 26Mar 15–19, 2027
Richardson ISDAug 12May 26Mar 15–19, 2027
Rio Grande City Grulla ISDAug 10May 21Mar 15–19, 2027
Rockwall ISDAug 13May 25Mar 15–19, 2027
Roma ISDAug 10May 27Mar 8–12, 2027
Roscoe Collegiate ISDAug 12May 27Mar 15–19, 2027
Round Rock ISDAug 19May 27Mar 15–19, 2027
Royse City ISDAug 13May 21Mar 12–19, 2027
San Angelo ISDAug 13May 21Mar 12–19, 2027
San Antonio ISDAug 4May 28Mar 8–12, 2027
San Benito CISDAug 10May 20Mar 15–19, 2027
San Felipe-Del Rio CISDAug 10May 27Mar 8–12, 2027
San Marcos CISDAug 19May 27Mar 15–19, 2027
Schertz-Cibolo-U City ISDAug 13May 27Mar 8–12, 2027
School of Science and Technology2 calendars
School of Science and Technology Discovery3 calendars
Seguin ISDAug 19May 27Mar 8–12, 2027
Sharyland ISDAug 17May 26Mar 15–19, 2027
Sheldon ISDAug 12May 27Mar 8–12, 2027
Sherman ISDAug 11May 14Mar 15–19, 2027
Socorro ISDJul 27May 27Mar 22–30, 2027
South San Antonio ISDAug 10May 27Mar 8–12, 2027
Southside ISDAug 12May 26Mar 8–12, 2027
Southwest ISDAug 24Jun 4Mar 8–12, 2027
Splendora ISDAug 12May 28Mar 22–26, 2027
Spring Branch ISDAug 13May 26Mar 8–12, 2027
Spring ISDAug 12May 28Mar 15–19, 2027
Temple ISDAug 13May 26Mar 15–19, 2027
Texarkana ISDAug 12May 28Apr 5–9, 2027
Texas City ISDAug 12May 27Mar 8–12, 2027
Texas College Preparatory Academies17 calendars
Tomball ISDAug 18May 27Mar 12–19, 2027
Trinity Basin PreparatoryAug 11May 21Mar 15–19, 2027
Tyler ISDAug 12May 21Mar 8–12, 2027
United ISDAug 12May 26Mar 8–12, 2027
Uplift EducationAug 11May 26Mar 12–19, 2027
Vanguard AcademyAug 10May 27Mar 15–19, 2027
Victoria ISDAug 12May 27Mar 12–19, 2027
Waco ISDAug 12May 28Mar 8–12, 2027
Waller ISDAug 11May 19Mar 8–12, 2027
Waxahachie ISDAug 12May 26Mar 15–19, 2027
Weatherford ISDAug 12May 27Mar 15–22, 2027
Weslaco ISDAug 10May 26Mar 15–19, 2027
White Settlement ISDAug 13May 21Mar 12–19, 2027
Wichita Falls ISDAug 13May 19Mar 15–19, 2027
Willis ISDAug 12May 21Mar 15–19, 2027
Wylie ISD (Collin County)Aug 13May 27Mar 15–19, 2027
Wylie ISD (Taylor County)Aug 12May 20Mar 8–12, 2027
YES Prep Public Schools IncAug 12May 27Mar 8–12, 2027
Ysleta ISDAug 3Jun 4Mar 15–19, 2027

Download the data: CSV (242 calendars), free to reuse with attribution (CC BY 4.0).