Dallas–Fort Worth School Calendars 2026-27
73 school calendars in the Dallas–Fort Worth for 2026-27. The earliest first day is Aug 3, the latest Aug 19.
| District | City | First day | Last day | Spring break |
|---|---|---|---|---|
| Dallas ISD | Dallas | Aug 11 | May 26 | Mar 15–19, 2027 |
| IDEA Public Schools – Tarrant County | Weslaco | Aug 17 | May 27 | Mar 12–19, 2027 |
| Fort Worth ISD | Fort Worth | Aug 10 | May 21 | Mar 15–19, 2027 |
| Frisco ISD | Frisco | Aug 12 | May 14 | Mar 15–19, 2027 |
| Arlington ISD | Arlington | Aug 12 | May 26 | Mar 15–19, 2027 |
| Garland ISD | Garland | Aug 10 | May 27 | Mar 15–19, 2027 |
| Lewisville ISD | Lewisville | Aug 12 | May 21 | Mar 15–19, 2027 |
| Plano ISD | Plano | Aug 11 | May 21 | Mar 15–19, 2027 |
| Mesquite ISD | Mesquite | Aug 11 | May 28 | Mar 15–19, 2027 |
| Richardson ISD | Richardson | Aug 12 | May 26 | Mar 15–19, 2027 |
| Mansfield ISD | Mansfield | Aug 12 | May 20 | Mar 15–19, 2027 |
| Prosper ISD | Prosper | Aug 11 | May 20 | Mar 12–19, 2027 |
| Denton ISD | Denton | Aug 13 | May 27 | Mar 8–15, 2027 |
| Northwest ISD | Fort Worth | Aug 12 | May 21 | Mar 15–22, 2027 |
| Keller ISD | Keller | Aug 12 | May 26 | Mar 12–19, 2027 |
| Irving ISD | Irving | Aug 11 | May 27 | Mar 15–19, 2027 |
| International Leadership of Texas (Iltexas) – DFW | Richardson | Aug 13 | May 26 | Mar 15–19, 2027 |
| Grand Prairie ISD | Grand Prairie | Aug 11 | May 27 | Mar 12–19, 2027 |
| Eagle Mt-Saginaw ISD | Fort Worth | Aug 13 | May 27 | Mar 12–19, 2027 |
| McKinney ISD | McKinney | Aug 13 | May 27 | Mar 15–19, 2027 |
| Uplift Education | Dallas | Aug 11 | May 26 | Mar 12–19, 2027 |
| Hurst-Euless-Bedford ISD | Bedford | Aug 12 | May 26 | Mar 15–19, 2027 |
| Carrollton-Farmers Branch ISD | Carrollton | Aug 11 | May 21 | Mar 15–19, 2027 |
| Birdville ISD | North Richland Hills | Aug 12 | May 27 | Mar 12–19, 2027 |
| Allen ISD | Allen | Aug 13 | May 27 | Mar 15–19, 2027 |
| Forney ISD | Forney | Aug 12 | May 20 | Mar 5–12, 2027 |
| Wylie ISD (Collin County) | Wylie | Aug 13 | May 27 | Mar 15–19, 2027 |
| Rockwall ISD | Rockwall | Aug 13 | May 25 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Carrollton | Lewisville | Aug 11 | May 21 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Corinth | Lewisville | Aug 13 | May 26 | Mar 8–12, 2027 |
| Texas College Preparatory Academies – Founders Corinth Upper | Lewisville | Aug 13 | May 26 | Mar 8–12, 2027 |
| Texas College Preparatory Academies – Founders Denton | Lewisville | Aug 13 | May 26 | Mar 8–12, 2027 |
| Texas College Preparatory Academies – Founders East Lewisville | Lewisville | Aug 12 | May 21 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Flower Mound | Lewisville | Aug 12 | May 21 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Frisco | Lewisville | Aug 12 | May 14 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Lewisville | Lewisville | Aug 12 | May 20 | Mar 15–19, 2027 |
| Texas College Preparatory Academies – Founders Prosper | Lewisville | Aug 11 | May 20 | Mar 15–19, 2027 |
| Crowley ISD | Fort Worth | Aug 11 | May 21 | Mar 12–19, 2027 |
| Great Hearts Texas – North Texas | San Antonio | Aug 11 | May 26 | Mar 15–19, 2027 |
| Grapevine-Colleyville ISD | Grapevine | Aug 12 | May 27 | Mar 12–19, 2027 |
| Coppell ISD | Coppell | Aug 12 | May 20 | Mar 15–19, 2027 |
| Burleson ISD | Burleson | Aug 12 | May 20 | Mar 15–19, 2027 |
| Midlothian ISD | Midlothian | Aug 12 | May 20 | Mar 12–19, 2027 |
| Princeton ISD | Princeton | Aug 12 | May 20 | Mar 11–19, 2027 |
| Harmony Public Schools - North Texas – DFW | Dallas | Aug 12 | May 27 | Mar 15–19, 2027 |
| Waxahachie ISD | Waxahachie | Aug 12 | May 26 | Mar 15–19, 2027 |
| Duncanville ISD | Duncanville | Aug 6 | May 27 | Mar 12–19, 2027 |
| Royse City ISD | Royse City | Aug 13 | May 21 | Mar 12–19, 2027 |
| Basis Texas – Benbrook | San Antonio | Aug 11 | May 28 | Mar 15–19, 2027 |
| Basis Texas – Richardson | San Antonio | Aug 11 | May 28 | Mar 15–19, 2027 |
| Aledo ISD | Aledo | Aug 12 | May 20 | Mar 12–19, 2027 |
| Melissa ISD | Melissa | Aug 13 | May 21 | Mar 12–19, 2027 |
| Weatherford ISD | Weatherford | Aug 12 | May 27 | Mar 15–22, 2027 |
| Carroll ISD | Southlake | Aug 11 | May 20 | Mar 15–19, 2027 |
| Granbury ISD | Granbury | Aug 12 | May 21 | Mar 12–19, 2027 |
| Little Elm ISD | Little Elm | Aug 12 | May 21 | Mar 15–19, 2027 |
| Sherman ISD | Sherman | Aug 11 | May 14 | Mar 15–19, 2027 |
| Crandall ISD | Crandall | Aug 13 | May 20 | Mar 15–19, 2027 |
| Azle ISD | Azle | Aug 12 | May 20 | Mar 12–19, 2027 |
| Cleburne ISD | Cleburne | Aug 12 | May 19 | Mar 15–19, 2027 |
| Trinity Basin Preparatory | Grand Prairie | Aug 11 | May 21 | Mar 15–19, 2027 |
| Anna ISD | Anna | Aug 4 | May 27 | Mar 15–18, 2027 |
| White Settlement ISD | White Settlement | Aug 13 | May 21 | Mar 12–19, 2027 |
| Ennis ISD | Ennis | Aug 12 | May 19 | Mar 12–19, 2027 |
| Argyle ISD | Flower Mound | Aug 11 | May 20 | Mar 8–12, 2027 |
| Red Oak ISD | Red Oak | Aug 12 | May 26 | Mar 15–19, 2027 |
| Lancaster ISD | Lancaster | Aug 12 | May 27 | Mar 15–19, 2027 |
| Celina ISD | Celina | Aug 12 | May 21 | Mar 15–19, 2027 |
| Highland Park ISD | Dallas | Aug 19 | May 28 | Mar 15–19, 2027 |
| Joshua ISD | Joshua | Aug 11 | May 27 | Mar 15–19, 2027 |
| Corsicana ISD | Corsicana | Aug 12 | May 21 | Mar 15–19, 2027 |
| Cedar Hill ISD | Cedar Hill | Aug 12 | May 26 | Mar 15–19, 2027 |
| Community ISD | Nevada | Aug 3 | May 28 | Mar 15–18, 2027 |
Compare spring break across Texas: Texas spring break 2027.